Address | 1939 Schedule No. | Surname | Christian Name | Gender | Died | Died At | Aged | Former Occupation | Rank |
119 Neill Road, Sheffield | KKCL 112 | Parkinson | Harold | Male | 29/12/1942 | Sheffield Hospital | 42 | Power Station Boiler Firer | Fireman |
131 Club Garden Road | KIBU 103 | Harrison | Leonard | Male | 13/04/1944 | Cullercoats Nr Newcastle | 31 | Printer's Compositor | Leading Fireman |
102 Sangley Road, London | AOJK 46 | Gannon | Harold | Male | 25/04/1944 | Hastilar/Prince of Wales Road | 40 | Carpenter and Joiner | Fireman |
6 Lister Crescent, Sheffield | RCRM 79 | Pardon | Joseph | Male | 25/04/1944 | Hastilar/Prince of Wales Road | 40 | Silver Finisher and Electro Plater | Fireman |
1 Dawlish Terrace, Leeds | KGYH 115 | Rawnsley | Malcolm | Male | 02/01/1945 | Rockingham Street | 41 | Grocer's Shop Assistant | Fireman |
Researched E. J. Mullins 2024